| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() HonshūWeight 1.9/5 | 2016 | 2–5 | 30 min | Card Game, Territory Building | ||
![]() Raising RobotsWeight 3.2/5 | 2023 | 1–6 | 60–90 min | Card Game, Science Fiction | ||
![]() A Wild VentureWeight 2.6/5 | 2025 | 2 | 40–60 min | Animals, Card Game | ||
![]() Tussie MussieWeight 1.2/5 | 2019 | 2–4 | 20–30 min | Card Game, Print & Play | ||
![]() Dead Man's DrawWeight 1.3/5 | 2014 | 2–4 | 15 min | Card Game, Pirates | ||
![]() Wild SpaceWeight 2.1/5 | 2020 | 1–5 | 15–40 min | Animals, Card Game | ||
![]() Colossal ArenaWeight 2.0/5 | 1997 | 2–5 | 40–60 min | Card Game, Fantasy | ||
![]() Legend of the Five Rings: The Card GameWeight 4.0/5 | 2017 | 2 | 45–90 min | Card Game, Fantasy | ||
![]() Fairy TaleWeight 1.8/5 | 2004 | 2–5 | 30 min | Card Game, Fantasy | ||
![]() Witch's BrewWeight 1.9/5 | 2008 | 3–5 | 30–60 min | Card Game, Fantasy |









