| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() RiftforceWeight 2.1/5 | 2021 | 2 | 20–30 min | Card Game, Fantasy | ||
![]() AgropolisWeight 1.8/5 | 2021 | 1–4 | 15–20 min | Card Game, Territory Building | ||
![]() Maximum ApocalypseWeight 2.1/5 | 2018 | 1–6 | 45–90 min | Card Game, Science Fiction | ||
![]() Rise of AugustusWeight 1.7/5 | 2013 | 2–6 | 30 min | Card Game, Ancient | ||
![]() Odin's Ravens (Second Edition)Weight 1.2/5 | 2016 | 2 | 15–30 min | Animals, Card Game | ||
![]() Disney LorcanaWeight 2.1/5 | 2023 | 2–6 | — | Card Game, Collectible Components | ||
![]() DiamondsWeight 1.6/5 | 2014 | 2–6 | 20–30 min | Card Game | ||
![]() FlipToonsWeight 1.8/5 | 2025 | 1–4 | 15–30 min | Animals, Card Game | ||
![]() Street MastersWeight 2.8/5 | 2018 | 1–4 | 45–120 min | Card Game, Adventure | ||
![]() Thunderstone: DragonspireWeight 2.7/5 | 2011 | 1–5 | 45 min | Card Game, Fantasy |









