| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Lost ValleyWeight 2.6/5 | 2004 | 3–4 | 60 min | Exploration, American West | ||
![]() WaypointsWeight 2.3/5 | 2023 | 1–100 | 20–40 min | Exploration, Travel | ||
![]() Heredity: The Book of SwanWeight 2.6/5 | 2023 | 1–4 | 120–180 min | Adventure, Exploration | ||
![]() The Settlers of the Stone AgeWeight 2.5/5 | 2002 | 3–4 | 90–120 min | Exploration, Civilization | ||
![]() Sierra WestWeight 3.0/5 | 2019 | 1–4 | 40–60 min | Economic, Card Game | ||
![]() KarviWeight 3.4/5 | 2023 | 2–4 | 120–180 min | Adventure, Exploration | ||
![]() Dungeon RaidersWeight 1.4/5 | 2011 | 3–5 | 20–60 min | Card Game, Adventure | ||
![]() Tikal II: The Lost TempleWeight 2.6/5 | 2010 | 2–4 | 60–120 min | Adventure, Exploration | ||
![]() TalismanWeight 2.2/5 | 1983 | 2–6 | 240 min | Adventure, Exploration | ||
![]() Reef ProjectWeight 3.0/5 | 2024 | 1–4 | 45–90 min | Environmental, Exploration |









