| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() TalismanWeight 2.2/5 | 1983 | 2–6 | 240 min | Adventure, Exploration | ||
![]() Reef ProjectWeight 3.0/5 | 2024 | 1–4 | 45–90 min | Environmental, Exploration | ||
![]() Summit: The Board GameWeight 2.5/5 | 2017 | 1–6 | 40–180 min | Environmental, Adventure | ||
![]() Lost Cities: RivalsWeight 1.9/5 | 2018 | 2–4 | 40 min | Card Game, Exploration | ||
![]() RedwoodWeight 2.1/5 | 2023 | 1–4 | 45–60 min | Animals, Environmental | ||
![]() PrehistoryWeight 3.9/5 | 2018 | 2–4 | 60–120 min | Exploration, Civilization | ||
![]() Solomon KaneWeight 3.1/5 | 2021 | 1–5 | 60–120 min | Adventure, Exploration | ||
![]() Kids Chronicles: Quest for the Moon StonesWeight 1.2/5 | 2021 | 1–4 | 30–45 min | Adventure, Exploration | ||
![]() Miasto Tańczącego KarpiaWeight 1.4/5 | 2024 | 1–99 | 5–2700 min | Adventure, Exploration | ||
![]() Spire's End: HildegardWeight 1.7/5 | 2022 | 1–2 | 30–180 min | Card Game, Adventure |









