| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Cooper IslandWeight 4.2/5 | 2019 | 1–4 | 60–120 min | Exploration, Nautical | ||
![]() The 7th CitadelWeight 3.0/5 | 2024 | 1–4 | 5–1000 min | Card Game, Adventure | ||
![]() Silver & GoldWeight 1.2/5 | 2019 | 2–4 | 20 min | Adventure, Exploration | ||
![]() ThebesWeight 2.2/5 | 2007 | 2–4 | 60 min | Exploration, Ancient | ||
![]() Francis DrakeWeight 2.9/5 | 2013 | 3–5 | 90–120 min | Exploration, Nautical | ||
![]() Bloodborne: The Board GameWeight 3.1/5 | 2021 | 1–4 | 45–75 min | Adventure, Exploration | ||
![]() Betrayal at House on the HillWeight 2.4/5 | 2004 | 3–6 | 60 min | Adventure, Exploration | ||
![]() Sub TerraWeight 2.1/5 | 2017 | 1–6 | 60 min | Adventure, Exploration | ||
![]() Magic MazeWeight 1.8/5 | 2017 | 1–8 | 15 min | Exploration, Fantasy | ||
![]() Civilization: A New DawnWeight 3.2/5 | 2017 | 2–4 | 60–120 min | Exploration, Civilization |









