| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Blue Moon CityWeight 2.3/5 | 2006 | 2–4 | 30–50 min | Fantasy, City Building | ||
![]() Defenders of the RealmWeight 2.7/5 | 2010 | 1–4 | 90 min | Adventure, Fantasy | ||
![]() Warhammer Quest: The Adventure Card GameWeight 2.7/5 | 2015 | 1–4 | 30–60 min | Card Game, Adventure | ||
![]() Shadows of Brimstone: Swamps of DeathWeight 3.4/5 | 2014 | 1–4 | 90–180 min | Adventure, Exploration | ||
![]() Disney Villainous: The Worst Takes it AllWeight 2.5/5 | 2018 | 2–6 | 45–120 min | Card Game, Fantasy | ||
![]() Lovecraft LetterWeight 1.4/5 | 2017 | 2–6 | 5–15 min | Card Game, Fantasy | ||
![]() Caverna: Cave vs CaveWeight 2.6/5 | 2017 | 1–2 | 20–40 min | Economic, Fantasy | ||
![]() Warhammer: InvasionWeight 2.7/5 | 2009 | 2 | 45 min | Card Game, Fantasy | ||
![]() Thunderstone Advance: Towers of RuinWeight 2.8/5 | 2012 | 1–5 | 45 min | Card Game, Fantasy | ||
![]() Middle-Earth QuestWeight 3.6/5 | 2009 | 2–4 | 180 min | Adventure, Exploration |









