| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() The WitchesWeight 1.7/5 | 2013 | 1–4 | 90 min | Fantasy, Novel-based | ||
![]() Goetia: Nine Kings of SolomonWeight 3.1/5 | 2021 | 2–4 | 80–160 min | Novel-based, Mythology | ||
![]() Call of Cthulhu: Collectible Card GameWeight 2.6/5 | 2004 | 2 | 30 min | Card Game, Novel-based | ||
![]() The Other Side of the HillWeight 4.1/5 | 2024 | 1–4 | 180–720 min | Novel-based, Political | ||
![]() Who Goes There? 2nd EditionWeight 2.9/5 | 2021 | 3–6 | 110 min | Novel-based, Science Fiction | ||
![]() The Tea Dragon Society Card GameWeight 1.5/5 | 2018 | 2–4 | 30–60 min | Animals, Card Game | ||
![]() Aleph NullWeight 2.8/5 | 2022 | 1 | 15–30 min | Card Game, Novel-based | ||
![]() Michael StrogoffWeight 2.1/5 | 2017 | 1–5 | 60 min | Novel-based | ||
![]() The Magnates: A Game of PowerWeight 2.3/5 | 2014 | 2–5 | 90 min | Card Game, Novel-based | ||
![]() The Lord of the Rings: The Return of the King Deck-Building GameWeight 2.1/5 | 2014 | 2–5 | 45 min | Card Game, Fantasy |









