| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Nemo's War (Second Edition)Weight 3.3/5 | 2017 | 1–4 | 60–120 min | Adventure, Exploration | ||
![]() Alien FrontiersWeight 2.6/5 | 2010 | 2–4 | 90 min | Science Fiction, Space Exploration | ||
![]() GizmosWeight 2.1/5 | 2018 | 2–4 | 40–50 min | Card Game, Science Fiction | ||
![]() Neuroshima HexWeight 2.6/5 | 2006 | 2–4 | 30 min | Fighting, Science Fiction | ||
![]() Mindbug: First ContactWeight 1.9/5 | 2022 | 2 | 15–25 min | Card Game, Fantasy | ||
![]() Shackleton Base: A Journey to the MoonWeight 3.9/5 | 2024 | 1–4 | 60–120 min | Science Fiction, Space Exploration | ||
![]() Dead of Winter: The Long NightWeight 3.3/5 | 2016 | 2–5 | 60–120 min | Science Fiction, Horror | ||
![]() Mission: Red Planet (Second/Third Edition)Weight 2.2/5 | 2015 | 2–6 | 45–90 min | Science Fiction | ||
![]() GinkgopolisWeight 2.9/5 | 2012 | 1–5 | 45 min | Environmental, Science Fiction | ||
![]() The ResistanceWeight 1.6/5 | 2009 | 5–10 | 30 min | Card Game, Science Fiction |









