| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Daring ContestWeight 1.0/5 | 2018 | 4–8 | 30–45 min | Card Game, Party Game | ||
![]() Who's in the BagWeight 1.2/5 | 1992 | 4–0 | 10 min | Movies / TV / Radio theme, Party Game | ||
![]() DesafinoWeight 1.3/5 | 1988 | 4–0 | 60 min | Trivia, Music | ||
![]() Do You Worship Cthulhu?Weight 1.0/5 | 2006 | 5–30 | 30 min | Card Game, Negotiation | ||
![]() Cranium: The Family Fun GameWeight 1.4/5 | 2005 | 4–99 | 45 min | Puzzle, Party Game | ||
![]() Evil CorpWeight 2.0/5 | 2021 | 2–6 | 40–120 min | Economic, Political | ||
![]() Million Dollar ScriptWeight 1.0/5 | 2021 | 3–10 | 45–60 min | Movies / TV / Radio theme, Party Game | ||
![]() Picture ShowWeight 1.0/5 | 2019 | 2–8 | 20 min | Deduction, Party Game | ||
![]() DEER LORD!Weight 1.4/5 | 2016 | 4–12 | 30–90 min | Card Game, Travel | ||
![]() Googly EyesWeight 1.2/5 | 2008 | 4–12 | 45 min | Party Game, Humor |









