| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Rise and Decline of the Third ReichWeight 4.3/5 | 1974 | 2–6 | 240–720 min | Political, Negotiation | ||
![]() Zona: The Secret of ChernobylWeight 2.7/5 | 2019 | 1–4 | 120–180 min | Adventure, Novel-based | ||
![]() Pericles: The Peloponnesian WarsWeight 4.3/5 | 2017 | 1–4 | 45–360 min | Political, Wargame | ||
![]() Il VecchioWeight 2.6/5 | 2012 | 2–4 | 60 min | Religious, Renaissance | ||
![]() Conquest of ParadiseWeight 2.5/5 | 2007 | 1–4 | 90 min | Exploration, Civilization | ||
![]() Days of Ire: Budapest 1956Weight 2.8/5 | 2016 | 1–4 | 60–90 min | Political, Wargame | ||
![]() Wonder BookWeight 2.1/5 | 2021 | 1–4 | 60–90 min | Card Game, Adventure | ||
![]() The Napoleonic Wars (Second Edition)Weight 3.4/5 | 2008 | 1–5 | 240 min | Wargame, Napoleonic | ||
![]() FossilisWeight 2.3/5 | 2020 | 2–5 | 45–60 min | Animals, Exploration | ||
![]() Deal with the DevilWeight 3.7/5 | 2022 | 4 | 120–150 min | Fantasy, Medieval |









