| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() BlokusWeight 1.7/5 | 2000 | 2–4 | 30 min | Territory Building, Abstract Strategy | ||
![]() K2Weight 2.3/5 | 2010 | 1–5 | 60 min | Adventure, Exploration | ||
![]() Lovecraft LetterWeight 1.4/5 | 2017 | 2–6 | 5–15 min | Card Game, Fantasy | ||
![]() Red7Weight 1.7/5 | 2014 | 2–4 | 5–30 min | Card Game, Number | ||
![]() Last BastionWeight 2.6/5 | 2019 | 1–4 | 45 min | Fantasy, Fighting | ||
![]() King of New YorkWeight 1.9/5 | 2014 | 2–6 | 40 min | Fighting, Movies / TV / Radio theme | ||
![]() Mistborn: The Deckbuilding GameWeight 2.7/5 | 2024 | 1–4 | 30–60 min | Card Game, Fantasy | ||
![]() Ca$h 'n Guns: Second EditionWeight 1.3/5 | 2014 | 4–8 | 30 min | Fighting, Negotiation | ||
![]() Formula DéWeight 2.0/5 | 1997 | 2–10 | 120 min | Racing, Sports | ||
![]() JawsWeight 2.2/5 | 2019 | 2–4 | 60 min | Animals, Fighting |









