| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Master FoxWeight 1.1/5 | 2015 | 2–4 | 20 min | Animals, Deduction | ||
![]() You've Got CrabsWeight 1.2/5 | 2018 | 4–10 | 15–20 min | Animals, Card Game | ||
![]() Wriggle RouletteWeight 1.0/5 | 2025 | 2–8 | 20 min | Animals | ||
![]() The Sheep RaceWeight 1.5/5 | 2013 | 2–6 | 45 min | Animals, Miniatures | ||
![]() Hacienda (Second Edition)Weight 2.6/5 | 2019 | 2–5 | 60–90 min | Economic, Animals | ||
![]() AnimixWeight 1.5/5 | 2020 | 2–6 | 10 min | Animals, Card Game | ||
![]() Llamas UnleashedWeight 1.6/5 | 2019 | 2–8 | 30–45 min | Animals, Card Game | ||
![]() A game about WEE WHIMSICAL CREATURES and trying to identify them after someone makes noises.Weight 1.0/5 | 2021 | 4–10 | 20–50 min | Animals, Card Game | ||
![]() HornetWeight 2.1/5 | 2010 | 2–5 | 45 min | Animals, Bluffing | ||
![]() Llama LlamaWeight 1.6/5 | 2025 | 2–4 | 15 min | Animals, Card Game |









