| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() ExcaliburWeight 1.2/5 | 2026 | 2–8 | 15–25 min | Fantasy, Medieval | ||
![]() Rat-a-Tat CatWeight 1.1/5 | 1995 | 2–6 | 10 min | Animals, Card Game | ||
![]() That's Not a Hat: Pop CultureWeight 1.3/5 | 2024 | 3–8 | 15 min | Bluffing, Party Game | ||
![]() Spooky StairsWeight 1.1/5 | 2003 | 2–4 | 10–15 min | Fantasy, Memory | ||
![]() GOLDWeight 1.0/5 | 2020 | 2–5 | 15 min | American West, Memory | ||
![]() 13 CluesWeight 2.0/5 | 2016 | 2–6 | 30 min | Deduction, Murder / Mystery | ||
![]() Mega Empires: The WestWeight 3.3/5 | 2019 | 5–9 | 180–780 min | Economic, Political | ||
![]() ScopaWeight 1.5/5 | 1600 | 2–6 | 30 min | Card Game, Memory | ||
![]() Dinosaur Tea PartyWeight 1.2/5 | 2018 | 3–5 | 15–30 min | Animals, Card Game | ||
![]() YōkaiWeight 1.6/5 | 2019 | 2–4 | 15–35 min | Fantasy, Mythology |









