| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Dinosaur Tea PartyWeight 1.2/5 | 2018 | 3–5 | 15–30 min | Animals, Card Game | ||
![]() Gin RummyWeight 1.7/5 | 1909 | 2 | 30 min | Card Game, Memory | ||
![]() YōkaiWeight 1.6/5 | 2019 | 2–4 | 15–35 min | Fantasy, Mythology | ||
![]() Wicked Witches WayWeight 1.5/5 | 2006 | 2–6 | 30 min | Fantasy, Dice | ||
![]() Poseidon's KingdomWeight 2.4/5 | 2011 | 2–4 | 60 min | Animals, Mythology | ||
![]() Almost InnocentWeight 1.9/5 | 2023 | 2–5 | 30–45 min | Deduction, Memory | ||
![]() Monster ChaseWeight 1.0/5 | 2009 | 1–6 | 10 min | Fantasy, Memory | ||
![]() Master ThievesWeight 2.4/5 | 2004 | 2–8 | 60 min | Deduction, Party Game | ||
![]() Mega Empires: The EastWeight 2.9/5 | 2021 | 3–9 | 180–780 min | Economic, Political | ||
![]() Dawn UnderWeight 1.6/5 | 2004 | 2–6 | 30 min | Horror, Memory |









