| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Race to the New Found LandWeight 2.8/5 | 2018 | 2–4 | 60–90 min | Exploration, Nautical | ||
![]() TycoonWeight 2.6/5 | 1998 | 2–4 | 90 min | Economic | ||
![]() Wrath of Fire MountainWeight 1.7/5 | 2024 | 2–4 | 30–45 min | Prehistoric | ||
![]() RuinationWeight 3.1/5 | 2021 | 2–4 | 60–120 min | Card Game, Miniatures | ||
![]() PandoriaWeight 2.5/5 | 2018 | 2–4 | 90–120 min | Economic, Fantasy | ||
![]() WinterWeight 1.4/5 | 2022 | 2 | 10 min | Card Game, Abstract Strategy | ||
![]() MetallumWeight 2.7/5 | 2013 | 2 | 60 min | Economic, Science Fiction | ||
![]() GaïaWeight 1.9/5 | 2014 | 2–5 | 30 min | Territory Building | ||
![]() BiosphereWeight 3.5/5 | 2017 | 2–6 | 30–90 min | Environmental | ||
![]() TungaruWeight 3.0/5 | 2020 | 2–5 | 45–90 min | Civilization, Dice |









