| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() PARKSWeight 2.1/5 | 2019 | 1–5 | 30–60 min | Economic, Animals | ||
![]() AlchemistsWeight 3.9/5 | 2014 | 2–4 | 120 min | Fantasy, Puzzle | ||
![]() Ticket to Ride: EuropeWeight 1.9/5 | 2005 | 2–5 | 30–60 min | Trains | ||
![]() CartographersWeight 1.9/5 | 2019 | 1–100 | 30–45 min | Fantasy, Territory Building | ||
![]() It's a Wonderful WorldWeight 2.3/5 | 2019 | 1–5 | 45 min | Economic, Card Game | ||
![]() Stone AgeWeight 2.5/5 | 2008 | 2–4 | 60–90 min | Economic, Dice | ||
![]() Praga Caput RegniWeight 3.7/5 | 2020 | 1–4 | 45–150 min | Medieval, City Building | ||
![]() Terraforming Mars: Ares ExpeditionWeight 2.9/5 | 2021 | 1–4 | 45–60 min | Card Game, Science Fiction | ||
![]() Viscounts of the West KingdomWeight 3.5/5 | 2020 | 1–4 | 60–90 min | Medieval | ||
![]() JaipurWeight 1.5/5 | 2009 | 2 | 30 min | Economic, Card Game |









