| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Euthia: Torment of ResurrectionWeight 3.5/5 | 2021 | 1–4 | 60–480 min | Adventure, Exploration | ||
![]() Kinfire Chronicles: Night's FallWeight 2.7/5 | 2023 | 1–4 | 45–60 min | Adventure, Fantasy | ||
![]() Warhammer QuestWeight 2.7/5 | 1995 | 1–4 | 120 min | Adventure, Exploration | ||
![]() Here to SlayWeight 1.7/5 | 2020 | 2–6 | 30–60 min | Animals, Card Game | ||
![]() Pathfinder Adventure Card Game: Skull & Shackles – Base SetWeight 2.9/5 | 2014 | 1–4 | 90 min | Card Game, Fantasy | ||
![]() The Werewolves of Miller's HollowWeight 1.3/5 | 2001 | 8–18 | 30 min | Horror, Bluffing | ||
![]() BattleTechWeight 3.4/5 | 1985 | 2–4 | — | Fighting, Miniatures | ||
![]() Escape the Dark CastleWeight 1.2/5 | 2017 | 1–4 | 20–45 min | Card Game, Adventure | ||
![]() Folklore: The AfflictionWeight 3.7/5 | 2017 | 1–5 | 90–120 min | Adventure, Exploration | ||
![]() Dead Cells: The Rogue-Lite Board GameWeight 2.4/5 | 2024 | 1–4 | 45 min | Card Game, Adventure |









