| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Gimme That!Weight 1.0/5 | 2022 | 3–8 | 5–10 min | Party Game, Children's Game | ||
![]() Selfish: Space EditionWeight 1.1/5 | 2018 | 2–5 | 20 min | Science Fiction | ||
![]() Jungle AscentWeight 1.6/5 | 2013 | 2–4 | 30 min | Adventure, Exploration | ||
![]() 5ive StraightWeight 1.7/5 | 1958 | 2–9 | 20 min | Card Game, Puzzle | ||
![]() All Manor of EvilWeight 2.3/5 | 2019 | 1–5 | 30–45 min | Card Game, Horror | ||
![]() HaraldWeight 2.0/5 | 2015 | 2–4 | 30 min | Animals, Card Game | ||
![]() Lords & LadiesWeight 1.6/5 | 2014 | 2–5 | 60 min | Card Game, Humor | ||
![]() TheurgyWeight 3.1/5 | 2022 | 1–6 | 60–180 min | Fantasy, Territory Building | ||
![]() EmboscadosWeight 1.7/5 | 2020 | 2–5 | 15–25 min | Animals, Card Game | ||
![]() Munchkin GloomWeight 1.8/5 | 2015 | 2–5 | 60 min | Card Game, Fantasy |









