| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Secrets of the Lost TombWeight 3.2/5 | 2015 | 1–6 | 120 min | Adventure, Exploration | ||
![]() TombWeight 2.6/5 | 2008 | 1–6 | 60 min | Adventure, Exploration | ||
![]() Wrath of Fire MountainWeight 1.7/5 | 2024 | 2–4 | 30–45 min | Prehistoric | ||
![]() Warhammer 40,000 (Fourth Edition)Weight 3.5/5 | 2004 | 2–6 | 60 min | Fantasy, Miniatures | ||
![]() The Secret ValleyWeight 1.6/5 | 2021 | 2–4 | 30–40 min | Card Game, Territory Building | ||
![]() ChartaeWeight 1.4/5 | 2019 | 2 | 10 min | Abstract Strategy | ||
![]() Wacky Races: The Board GameWeight 1.2/5 | 2019 | 2–6 | 20 min | Movies / TV / Radio theme, Racing | ||
![]() WinterWeight 1.4/5 | 2022 | 2 | 10 min | Card Game, Abstract Strategy | ||
![]() MetallumWeight 2.7/5 | 2013 | 2 | 60 min | Economic, Science Fiction | ||
![]() P'achakunaWeight 1.8/5 | 2021 | 2 | 30–60 min | Animals, Puzzle |









