| Game | Year | Players | Duration | Tags | Ludo | BGG |
|---|---|---|---|---|---|---|
![]() Insider BlackWeight 1.1/5 | 2020 | 4–8 | 10–15 min | Bluffing, Deduction | ||
![]() Ultimate Werewolf: InquisitionWeight 1.7/5 | 2013 | 3–12 | 30–60 min | Horror, Deduction | ||
![]() The Other Side of the HillWeight 4.1/5 | 2024 | 1–4 | 180–720 min | Novel-based, Political | ||
![]() Who Goes There? 2nd EditionWeight 2.9/5 | 2021 | 3–6 | 110 min | Novel-based, Science Fiction | ||
![]() Burke's GambitWeight 1.5/5 | 2016 | 4–8 | 20 min | Science Fiction, Negotiation | ||
![]() Rick and Morty: Total Rickall Card GameWeight 1.5/5 | 2016 | 2–5 | 30 min | Card Game, Movies / TV / Radio theme | ||
![]() Panic StationWeight 2.3/5 | 2011 | 4–6 | 40 min | Adventure, Exploration | ||
![]() Ultimate WerewolfWeight 1.2/5 | 2014 | 5–30 | 30–90 min | Card Game, Fantasy | ||
![]() KamelootWeight 1.3/5 | 2021 | 3–6 | 20–25 min | Card Game, Medieval | ||
![]() Ultimate Werewolf LegacyWeight 2.5/5 | 2018 | 8–16 | 60 min | Bluffing |









