BoardGamesBot Library
Curated catalog with category highlights.
FEATURED · GAME OF THE DAY
🏆 No. 17 on BGG
Slay the Spire: The Board Game
1–4 · best 2
Solo
30–150 min
Weight 2.9/5
Popular mechanics
See more
Category · Card Game
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() Ark NovaWeight 3.8/5 | 2021 | 1–4 | 90–150 min | ||
![]() Slay the Spire: The Board GameWeight 2.9/5 | 2024 | 1–4 | 30–150 min | ||
![]() Through the Ages: A New Story of CivilizationWeight 4.4/5 | 2015 | 2–4 | 120 min | ||
![]() The Lord of the Rings: Duel for Middle-earthWeight 2.1/5 | 2024 | 2 | 30 min | ||
![]() 7 Wonders DuelWeight 2.2/5 | 2015 | 2 | 30 min | ||
![]() Lost Ruins of ArnakWeight 2.9/5 | 2020 | 1–4 | 30–120 min | ||
![]() Arkham Horror: The Card GameWeight 3.6/5 | 2016 | 1–2 | 60–120 min | ||
![]() WingspanWeight 2.5/5 | 2019 | 1–5 | 40–70 min | ||
![]() EverdellWeight 2.8/5 | 2018 | 1–4 | 40–80 min | ||
![]() The Crew: Mission Deep SeaWeight 2.1/5 | 2021 | 2–5 | 20 min |
Category · Fantasy
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() GloomhavenWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() War of the Ring: Second EditionWeight 4.2/5 | 2011 | 2–4 | 150–240 min | ||
![]() Spirit IslandWeight 4.1/5 | 2017 | 1–4 | 90–120 min | ||
![]() Gloomhaven: Jaws of the LionWeight 3.6/5 | 2020 | 1–4 | 30–120 min | ||
![]() Slay the Spire: The Board GameWeight 2.9/5 | 2024 | 1–4 | 30–150 min | ||
![]() The Lord of the Rings: Duel for Middle-earthWeight 2.1/5 | 2024 | 2 | 30 min | ||
![]() FrosthavenWeight 4.4/5 | 2022 | 1–4 | 90–180 min | ||
![]() Clank! Legacy: Acquisitions IncorporatedWeight 2.7/5 | 2019 | 2–4 | 90–120 min | ||
![]() Lost Ruins of ArnakWeight 2.9/5 | 2020 | 1–4 | 30–120 min | ||
![]() RootWeight 3.8/5 | 2018 | 2–4 | 60–90 min |
Category · Economic
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() Brass: BirminghamWeight 3.9/5 | 2018 | 2–4 | 60–120 min | ||
![]() Twilight Imperium: Fourth EditionWeight 4.4/5 | 2017 | 3–6 | 240–480 min | ||
![]() Terraforming MarsWeight 3.3/5 | 2016 | 1–5 | 120 min | ||
![]() Gaia ProjectWeight 4.4/5 | 2017 | 1–4 | 60–150 min | ||
![]() Through the Ages: A New Story of CivilizationWeight 4.4/5 | 2015 | 2–4 | 120 min | ||
![]() Brass: LancashireWeight 3.8/5 | 2007 | 2–4 | 60–120 min | ||
![]() 7 Wonders DuelWeight 2.2/5 | 2015 | 2 | 30 min | ||
![]() ScytheWeight 3.5/5 | 2016 | 1–5 | 115 min | ||
![]() ConcordiaWeight 3.0/5 | 2013 | 2–5 | 100 min | ||
![]() Terra MysticaWeight 4.0/5 | 2012 | 2–5 | 60–150 min |
Category · Fighting
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() GloomhavenWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() War of the Ring: Second EditionWeight 4.2/5 | 2011 | 2–4 | 150–240 min | ||
![]() Gloomhaven: Jaws of the LionWeight 3.6/5 | 2020 | 1–4 | 30–120 min | ||
![]() Slay the Spire: The Board GameWeight 2.9/5 | 2024 | 1–4 | 30–150 min | ||
![]() FrosthavenWeight 4.4/5 | 2022 | 1–4 | 90–180 min | ||
![]() ScytheWeight 3.5/5 | 2016 | 1–5 | 115 min | ||
![]() Too Many BonesWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() Mage Knight Board GameWeight 4.4/5 | 2011 | 1–4 | 60–240 min | ||
![]() Marvel Champions: The Card GameWeight 3.0/5 | 2019 | 1–4 | 45–90 min | ||
![]() Cthulhu: Death May DieWeight 2.5/5 | 2019 | 1–5 | 90–120 min |
Category · Adventure
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() GloomhavenWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() Gloomhaven: Jaws of the LionWeight 3.6/5 | 2020 | 1–4 | 30–120 min | ||
![]() Slay the Spire: The Board GameWeight 2.9/5 | 2024 | 1–4 | 30–150 min | ||
![]() FrosthavenWeight 4.4/5 | 2022 | 1–4 | 90–180 min | ||
![]() NemesisWeight 3.5/5 | 2018 | 1–5 | 90–180 min | ||
![]() Clank! Legacy: Acquisitions IncorporatedWeight 2.7/5 | 2019 | 2–4 | 90–120 min | ||
![]() Lost Ruins of ArnakWeight 2.9/5 | 2020 | 1–4 | 30–120 min | ||
![]() Arkham Horror: The Card GameWeight 3.6/5 | 2016 | 1–2 | 60–120 min | ||
![]() Too Many BonesWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() Mage Knight Board GameWeight 4.4/5 | 2011 | 1–4 | 60–240 min |
Category · Science Fiction
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() Dune: Imperium – UprisingWeight 3.5/5 | 2023 | 1–6 | 60–120 min | ||
![]() Dune: ImperiumWeight 3.1/5 | 2020 | 1–4 | 60–120 min | ||
![]() Twilight Imperium: Fourth EditionWeight 4.4/5 | 2017 | 3–6 | 240–480 min | ||
![]() Terraforming MarsWeight 3.3/5 | 2016 | 1–5 | 120 min | ||
![]() Star Wars: RebellionWeight 3.8/5 | 2016 | 2–4 | 180–240 min | ||
![]() Gaia ProjectWeight 4.4/5 | 2017 | 1–4 | 60–150 min | ||
![]() SETI: Search for Extraterrestrial IntelligenceWeight 3.8/5 | 2024 | 1–4 | 40–160 min | ||
![]() Eclipse: Second Dawn for the GalaxyWeight 3.7/5 | 2020 | 2–6 | 60–200 min | ||
![]() NemesisWeight 3.5/5 | 2018 | 1–5 | 90–180 min | ||
![]() ScytheWeight 3.5/5 | 2016 | 1–5 | 115 min |
Category · Exploration
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() GloomhavenWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() Twilight Imperium: Fourth EditionWeight 4.4/5 | 2017 | 3–6 | 240–480 min | ||
![]() Gloomhaven: Jaws of the LionWeight 3.6/5 | 2020 | 1–4 | 30–120 min | ||
![]() FrosthavenWeight 4.4/5 | 2022 | 1–4 | 90–180 min | ||
![]() Eclipse: Second Dawn for the GalaxyWeight 3.7/5 | 2020 | 2–6 | 60–200 min | ||
![]() Lost Ruins of ArnakWeight 2.9/5 | 2020 | 1–4 | 30–120 min | ||
![]() Arkham Horror: The Card GameWeight 3.6/5 | 2016 | 1–2 | 60–120 min | ||
![]() Mage Knight Board GameWeight 4.4/5 | 2011 | 1–4 | 60–240 min | ||
![]() Clank!: CatacombsWeight 2.5/5 | 2022 | 2–4 | 45–90 min | ||
![]() On MarsWeight 4.6/5 | 2020 | 1–4 | 90–150 min |
Category · Expansion for Base-game
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() Star Wars: Destiny – Two-Player GameWeight 2.4/5 | 2017 | 2 | 30 min | ||
![]() Star Wars: Imperial Assault – Heart of the EmpireWeight 3.2/5 | 2017 | 2–5 | 60–90 min | ||
![]() Mansions of Madness: Second Edition – Sanctum of Twilight: ExpansionWeight 2.7/5 | 2018 | 1–5 | 120–180 min | ||
![]() Hegemony: Lead Your Class to Victory – Historical EventsWeight 3.5/5 | 2023 | 1–4 | 90–180 min | ||
![]() Kingdom Legacy: Feudal Kingdom – FoundationsWeight 2.5/5 | 2025 | 1 | — | ||
![]() G.I. JOE Deck-Building Game: Coldsnap ExpansionWeight 3.0/5 | 2022 | 1–4 | 30–70 min | ||
![]() Robinson Crusoe: Adventures on the Cursed Island – Mystery TalesWeight 3.9/5 | 2019 | 1–4 | 60–120 min | ||
![]() Everdell: NewleafWeight 3.1/5 | 2022 | 1–4 | 40–100 min | ||
![]() Ankh: Gods of Egypt – PharaohWeight 3.6/5 | 2021 | 2–5 | 90 min | ||
![]() Twilight Imperium: Fourth Edition – Prophecy of KingsWeight 4.4/5 | 2020 | 3–8 | 240–480 min |
Category · Medieval
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() The Castles of BurgundyWeight 3.0/5 | 2011 | 2–4 | 30–90 min | ||
![]() A Feast for OdinWeight 3.9/5 | 2016 | 1–4 | 30–120 min | ||
![]() OrléansWeight 3.0/5 | 2014 | 2–5 | 90 min | ||
![]() The White CastleWeight 3.1/5 | 2023 | 1–4 | 80 min | ||
![]() QuacksWeight 1.9/5 | 2018 | 2–4 | 45 min | ||
![]() Paladins of the West KingdomWeight 3.7/5 | 2019 | 1–4 | 90–120 min | ||
![]() El GrandeWeight 2.9/5 | 1995 | 2–5 | 60–120 min | ||
![]() The Voyages of Marco PoloWeight 3.2/5 | 2015 | 2–4 | 40–100 min | ||
![]() Architects of the West KingdomWeight 2.8/5 | 2018 | 1–5 | 60–80 min | ||
![]() Dominion: IntrigueWeight 2.4/5 | 2009 | 2–6 | 30 min |
Category · Miniatures
See all| Game | Year | Players | Duration | Ludo | BGG |
|---|---|---|---|---|---|
![]() GloomhavenWeight 3.9/5 | 2017 | 1–4 | 60–120 min | ||
![]() Gloomhaven: Jaws of the LionWeight 3.6/5 | 2020 | 1–4 | 30–120 min | ||
![]() FrosthavenWeight 4.4/5 | 2022 | 1–4 | 90–180 min | ||
![]() NemesisWeight 3.5/5 | 2018 | 1–5 | 90–180 min | ||
![]() Cthulhu: Death May DieWeight 2.5/5 | 2019 | 1–5 | 90–120 min | ||
![]() Oathsworn: Into the DeepwoodWeight 3.7/5 | 2022 | 1–4 | 30–90 min | ||
![]() Blood RageWeight 2.9/5 | 2015 | 2–4 | 60–90 min | ||
![]() Mansions of Madness: Second EditionWeight 2.7/5 | 2016 | 1–5 | 120–180 min | ||
![]() Star Wars: Imperial AssaultWeight 3.3/5 | 2014 | 2–5 | 60–120 min | ||
![]() Mechs vs. MinionsWeight 2.5/5 | 2016 | 2–4 | 60–120 min |




























































